I. 2024 KSEA Undergraduate Scholarship Recipients
| Scholarship | First Name | Last name | School | Major |
| KSEA-Rim Scholarship (Jihoon Rim) | Yeongju | Lee | Northeastern University | School of Pharmacy and Pharmaceutical Science |
| KSEA-Rim Scholarship (Jihoon Rim) | Inho | Lee | Georgia Institute of Technology | Biomedial Engineering |
| KSEA-Rim Scholarship (Jihoon Rim) | Hyeseung | Cheong | University of Minnesota, Twin Cities | Business |
| KSEA-Rim Scholarship (Jihoon Rim) | Ikhyun | AN | Georgia Institute of Technology | Computer Science |
| KSEA-Rim Scholarship (Jihoon Rim) | Sangwon | Cha | University of Southern Califronia | Electrical Engineering |
| KSEA-Rim Scholarship (Jihoon Rim) | Anika | Hong | Rutgers University | Nursing |
| KSEA-Rim Scholarship (Jihoon Rim) | Heejae | Kim | Johns Hopkins University | Neuroscience |
| KSEA-Rim Scholarship (Jihoon Rim) | Sejung | Ko | Rutgers University | Pharmacy |
| KSEA-Rim Scholarship (Jihoon Rim) | Yukyoung | Kim | Northeastern University | School of Pharmacy and Pharmaceutical Science |
| KSEA-Rim Scholarship (Jihoon Rim) | Catherine | Kim | Brown University | Computer Science |
| Yong Shik Hong Scholarship | Woohyun | Chun | California State Polytechnic University, Pomona | Mechanical Engineering |
| Shoon Kyung Kim Scholarship | Hyorim | Kim | Georgia Institute of Technology | |
| Inyong Ham Scholarship | Christina | Ko | Rice University | Neuroscience |
| Nam Sook & Je Hyun Kim Scholarship | Minseok | Kim | Northeastern University | School of Pharmacy |
| Woojin Scholarship | Brendon | Chung | Georgetown University | Global Health |
| Yohan & Rumie Cho Scholarship | Hojoon | Cha | University of Wisconsin-Madison | Astronomy-Physics |
| Changkiu Riew & Hyunsoo Kim Scholarship | Ye Chan | Lee | University of California, Irvine | Electrical Engineering |
| Jae S. and Kyuho Lim Scholarship | Jiwoo | Noh | Johns Hopkins University | Biomedial Engineering |
| Yoo, YoungSoo & Im, KyungBin Scholarship | Hannah | Shin | Georgia Institute of Technology | Mechanical Engineering |
| Chan Il & Young Hee Chung Scholarship | Sarah | Hwang | University of Southern Califronia | Health Promotion and Disease Prevention |
| Chan-Mo Park Scholarship | Brandon | Kim | Stanford University | Computer Science |
| Yong Nak Lee Scholarship | Hannah | Kim | Northeastern University | School of Pharmacy |
| Tai Ryang and You Hyun Shin Scholarship | Grace | Lee | University of Michigan | Biochemistry and Mathematics |
| Kyong Chul Chun Scholarship | Donghyun | Kim | Georgia Institute of Technology | Computer Science |
| Hahn-Paek Scholarship | Junsung | Nam | Emory University | Biology |
| Drs. Kiuck & OkSoon Lee Scholarship | Yejin | Park | Illinois Institute of Technology | Information Technology and Management |
| Chongsook & Nakho Sung Scholarship | Grace | Chang | University of Southern Califronia | Health and Human Sciences |
| KSEA Scholarship | Eben | Lee | University of Illinois Urbana-Champaign | Mechanical Engineering |
| KSEA Scholarship | Wonjae | Choi | Georgia Institute of Technology | Computer Science |
| KSEA Scholarship | Sohjeong | Kim | Brandeis University | Chemistry |
II. 2024 KSEA-KUSCO Graduate Scholarship Recipients
| First Name | Last Name | School | Major |
| Jiwoong | Lim | University of North Carolina at Chapel Hill | Pharmacy |
| Doyoung | Kim | University of North Carolina at Chapel Hill | Public Health |
| Abigail | Lee | The University of Chicago | Astronomy and Astrophysics |
| SeokGyeong | Yoon | The University of Chicago | Physics |
| Sungyun | Yang | Massachusetts Institute of Technology | Chemical Engineering |
| Kangkyu | Kwon | Massachusetts Institute of Technology | Mechanical Engineering |
| Moongi | Choi | University of Utah | Geography |
| Wonjoon | Cha | The Ohio State University | Educational Psychology |
| Hanna | Doh | Havard University | Medical School |
| Dohun | Kang | Northwestern University | Material Science and Engineering |
| Jaeheon | Lee | University of California, Berkeley | Chemical Engineering |
| Jun Hyuk | Chang | The University of Chicago | Computer Science |
| Myoungseok | Kim | University of California, Berkeley | Electrical Engineering and Computer Science |
| Byung-Il | Noh | Auburn University | Materials Engineering |
| Jongwon | Im | Columbia University | Biomedical Engineering |
| Yeonhee (Johnny) | Cho | University of Washington | Information Science |
| Minsu | Zhang | The University of Texas at Austin | Electrical and Computer Engineering |
| Dasom | Kim | Rice University | Applied Physics |
| Soonwoo | Hong | The University of Texas at Austin | Biomedical Engineering |
| Kisoo | Kim | The University of Chicago | Public Policy |
III. 2024 KSEA Postdoctoral Fellowship Recipients
| Donor | First Name | Last Name | School | Major |
| Hyundai Postdoctoral fellowship | SeongJun (James) | Han | Harvard University | Medical School |
| SeAh-Haiam Postdoctoral fellowship | Incheol | Kim | Desert Research Institute | Civil Engineering |
| Ohji Park & Quiesup Kim Postdoctoral fellowship | Byunghang | Ha | Stanford University | Mechanical Engineering |
| Chunghi Hong Park Postdoctoral Fellowship | Dabin | Kim | The University of Texas at Austin | Chemistry |
| Young-Kee Kim Postdoctoral fellowship | Jung Min | Kim | University of Delaware | Chemical Engineering |
| KSEA Postdoc Fellowship | Byung Woo | Kim | Oak Ridge Institute | Pathobiology |